Tax Software Comparison
Brand | Version | Price | Federal / State | Extra Feature | ||
Web | Download | CD | ||||
TaxAct | Standard | Free | Free | $5.95 | Federal tax | |
Deluxe | $7.95 | $12.95 | $18.90 | Federal taxes | ||
Ultimate | $15.95 | $19.95 | $25.90 | Federal & State | ||
TurboTax | Essentials | $9.95 | Federal tax | Free to try. Pay when you done. | ||
Basic | $19.95 | Federal tax | ||||
Premier | $39.95 | Federal tax | ||||
TaxCut | Standard | $9.99 | Federal tax | |||
Deluxe | $29.99 | Federal & State | Free Microsoft Money 2006 Standard after rebate. | |||
Premier | $49.99 | Federal & State |
There is a discussion about these three software in FatWallet. The unofficial vote count results as to 12/21/05 is
TaxCut = 12
TaxAct = 11
TurboTax = 4
0 Comments:
Post a Comment
<< Home